When it comes to manufacturing of hydro power generation equipment, we have proven expertise in manufacturing complex equipment both on the turbine side as well as the generator side.
Top Cover: Successfully executed manufacturing of 2 sets of 35 MT each for Palamuru Rangareddy Project
Spiral Casing: Successfully executed manufacturing of 2 sets of 52 MT each for Palamuru Rangareddy Project
Draft Tube (DT) Liner: 3 sets successfully manufactured of 19-21 MT for various stages of Projects Palamuru and Kaleshwaram
MIV Body: 4 sets of 25 MT per set for Palamuru, Rangareddy
We are amongst the very few Heavy Steel Fabricators who can manufacture all kinds of jobs which are critical in use and require heavy precision in Fitting and Welding Processes.
A few successfully executed hydro power project equipments -
NAME OF EQUIPMENT | HYDRO POWER GENERATION PROJECT |
Draft tube liner | Polavaram HEP, Shahpurkandi |
Spiral Casing | Shahpurkandi |
Stay Ring | Nethampad, Palamuru Rangareddy |
Presure Receiver | Hasdeobango, Bansager, Ghatprabha, Sungaipia, Kodasalli, Srisailam, Almati, Kuttiyadi, Allain Duhagan, Sewa, PRLIS STG-3 |
Top Bracket | Bansager, Nethampad, Sriramsagar, Teesta |
PP Set | Ghatprabha, UVDC, Kadra, Dhudhganga |
Pivot Ring | Lower Periyak, Kadra, SS Canal, Kodasalli, Gerusappa, Indrasager, Nethampad, Maheshwar, Nagarjunagasar, Nagarjunasager, Teesta Low Dam, Shahpurkandi |
Air Receiver | Sungaipia, Sewa, Prabati, Allain Duhagan, Sriramsagar, Kodayar |
Regulating Ring | Lower Periyak, Nethampad, Koldam |
Bottom Bracket Center Assembly | Turial |
Runner Envelope | Indrasagar, Nagarjunasagar |
Top Cover | Sriramsagar, Srinagar, Maheswar, Teesta Low Dam, Arun, Shahpurkandi |
Turbine Housing | Nethampad |
Stator Frames | KLIS L4 P2, Kaleshwaram |
Shree Kushal Fabricators
Unit 2, Plot No. 1B, Sector WB, Industrial Area, Govindpura, Bhopal – 462 023,
Madhya Pradesh, India
Mobile: +91 98932 86134
+91 98932 79787
Email: saurabh.skf@gmail.com